
Plus variable local logistics, destination and setup surcharges

| Engine Type | Liquid-Cooled PowerPlus | 
|---|---|
| Displacement | 112 Cu-In, 1834cc | 
| Bore x Stroke | 110mm x 96.5mm | 
| Compression Ratio | 11.4:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore | 
| Peak Torque RPM | 3600 RPM | 
|---|---|
| Peak Torque | 181.4 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate, Assist | 
| 1st | 10.169:1 | 
|---|---|
| 2nd | 6.933:1 | 
| 3rd | 5.151:1 | 
| 4th | 4.105:1 | 
| 5th | 3.508:1 | 
| 6th | 3.017:1 | 
| Final Drive | 2.379:1 | 
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130mm | 
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/ E- Preload Adjustment / 114 mm | 
| Brakes/Front | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm | 
|---|---|
| Brakes/Rear | Single Floating Rotor: 298mm x 7.0mm | 
| Tyres/Front | Metzeler® Cruisetec® 130/60B19 66H | 
| Tyres/Rear | Metzeler® Cruisetec® 180/60R16 80H | 
| Wheels | 5-Spoke Precision Machined 19" x 3.5" - 16" x 5" | 
| Exhaust | Split Exhaust with Resonator | 
| Wheelbase | 1668 mm | 
|---|---|
| Seat Height | 672 mm | 
| Ground Clearance | 137 mm | 
| Overall Length | 2503 mm | 
| Overall Width | 1063 mm | 
| Overall Height | 1237 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 150 mm | 
| Fuel Capacity | 22.7 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 376 kg / 392 kg | 
| Colour / Graphics | White Crystal with Black Candy, Red Candy, and Gloss Black | 
|---|---|
| Factory Warranty | 5 years | 
| Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 68+ Liters of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS), Headress Floorboards for Rider and Passenger, Titanium Color-Matched Stitched Seat, Tinted Flare™ Windscreen, Backlit Switch Cubes | 
|---|---|
| Lights | Adaptive LED Headlamp/Tail/Brake/Turn Signal | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 
 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
|---|---|
| Infotainment | A 7" Display Powered by RIDE COMMAND with Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; 
 Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Turn-by-Turn GPS Navigation, Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | 
| audio | Upgraded PoweBand Audio Includes 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.








